SIZE GUIDE
TOP SIZE CHART | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust (cm) | 76-81 | 82-86 | 87-91 | 92-96 | 97-101 |
BOTTOM SIZE CHART | XS | S | M | L | XL |
Waist (cm) | 56-61 | 62-66 | 67-71 | 72-76 | 77-81 |
Hip (cm) | 81-86 | 87-91 | 92-96 | 97-101 | 102-106 |
SIZES CONVERSION | XS | S | M | L | XL |
SPAIN/FRANCE | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 |
GERMANY | 32 | 34 | 36 | 38 | 40 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
BRAZIL | 34 | 36 | 38 | 40 | 42 |
¿CÓMO SABER TU COPA?